
Size Guide
Find Your Size
1. Classic Fit Hoodie(Men's)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Sleeve | 34 7/8" | 35 1/2" | 36 3/8" | 37 1/4" | 38 1/8" |
| Shoulder | 18 7/8" | 19 1/2" | 20 1/8" | 20 3/4" | 21 3/8" |
| Chest | 46 1/2" | 49" | 51 1/2" | 54" | 56 1/2" |
| Length | 27 3/4" | 28 1/4" | 28 3/4" | 29 1/4" | 29 3/4" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
2. Classic Fit Crewneck(Men's Version 1)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve | 33" | 33 1/2" | 34" | 34 1/2" | 35" |
| Shoulder | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" |
| Chest | 40" | 42" | 44" | 46" | 48" |
| Length | 24 3/4" | 25 1/4" | 25 3/4" | 26 1/4" | 26 3/4" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
3. Classic Fit Crewneck(Men's Version 2)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Sleeve | 34 7/8" | 35 1/2" | 36 3/8" | 37 1/4" | 38 1/8" |
| Shoulder | 18 7/8" | 19 1/2" | 20 1/8" | 20 3/4" | 21 3/8" |
| Chest | 46 1/2" | 49" | 51 1/2" | 54" | 56 1/2" |
| Length | 27" | 27 1/2" | 28" | 28 1/2" | 29" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
4. Paving Tee Men's Classic Fit
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Sleeve | 17 7/8" | 18 1/2" | 19 3/8" | 20 1/4" | 21 1/8" |
| Shoulder | 18 3/8" | 19" | 19 5/8" | 20 1/4" | 20 7/8" |
| Chest | 40 1/2" | 43" | 45 1/2" | 48" | 50 1/2" |
| Length | 28 1/2" | 29" | 29 3/4" | 30 1/2" | 31 1/4" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
5. Men's Classic Fit Pants
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 31" | 33 1/2" | 36" | 38 1/2" | 41" |
| Hip | 40 1/2" | 43" | 45 1/2" | 48" | 50 1/2" |
| Thigh | 24 5/8" | 26" | 27 3/8" | 28 3/4" | 30 1/8" |
| Inseam | 28 3/4" | 29" | 29 1/4" | 29 1/2" | 29 1/2" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
6. Men's Classic Fit Hooded Jacket
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Sleeve | 34 3/8" | 35" | 35 7/8" | 36 3/4" | 37 5/8" |
| Shoulder | 21 1/8" | 21 3/4" | 22 3/8" | 23" | 23 5/8" |
| Chest | 46" | 48 1/2" | 51" | 53 1/2" | 56" |
| Length | 35 1/2" | 36" | 37" | 38" | 39" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
7. Skeena Rain Jacket Women's Relaxed Fit
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve | 33" | 33 1/2" | 34 1/8" | 34 3/4" | 35 3/8" |
| Shoulder | 22" | 23" | 24" | 25" | 26" |
| Chest | 50" | 52" | 54" | 56" | 58" |
| Length | 42" | 43" | 44" | 45" | 46" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
8. Basic Long Sleeve Women's Classic Fit
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve | 32" | 32 1/2" | 33 1/4" | 34" | 34 3/4" |
| Shoulder | 18" | 18 1/2" | 19" | 19 1/2" | 20" |
| Chest | 37" | 39" | 41" | 43" | 45" |
| Length | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
9. Women's Classic Fit Short Sleeve Tee
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve | 16" | 16 1/2" | 17" | 17 1/2" | 18" |
| Shoulder | 17" | 17 1/2" | 18" | 18 1/2" | 19" |
| Chest | 35" | 37" | 39" | 41" | 43" |
| Length | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
10. Classic Hoodie Women's Classic Fit
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve | 33 1/2" | 34" | 34 3/4" | 35 1/2" | 36 1/4" |
| Shoulder | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" |
| Chest | 40" | 42" | 44" | 46" | 48" |
| Length | 24" | 24 1/2" | 25" | 25 1/2" | 26" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
11. Women's Classic Fit Crewneck Sweatshirt
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve | 33" | 33 1/2" | 34" | 34 1/2" | 35" |
| Shoulder | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" |
| Chest | 40" | 42" | 44" | 46" | 48" |
| Length | 24 3/4" | 25 1/4" | 25 3/4" | 26 1/4" | 26 3/4" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
12. Women's Classic Fit Pants
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 24" | 26" | 28" | 30" | 32" |
| Hip | 39" | 41" | 43" | 45" | 47" |
| Thigh | 23 3/8" | 24 1/4" | 25 5/8" | 26 3/4" | 27 7/8" |
| Inseam | 28 3/4" | 29" | 29 1/4" | 29 1/2" | 29 1/2" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
13. Classic Fit Hooded Rain Jacket(Unisex / XS-XL)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve | 33" | 33 1/2" | 34 1/4" | 35" | 35 3/4" |
| Shoulder | 18" | 18 1/2" | 19" | 19 1/2" | 20" |
| Chest | 42" | 44" | 46" | 48" | 50" |
| Length | 35 1/2" | 36" | 36 3/4" | 37 1/2" | 38 1/4" |
Each measurement comes with a degree of industry-accepted tolerance. Any differences will be minimal.
Glendale Cap
Black Tonal
/
OS
Regular price
$9
Regular price
$30
Sale price
$9
Unit price
per
Glendale Cap
Black Tonal
/
OS
Regular price
$9
Regular price
$30
Sale price
$9
Unit price
per